MODULE
| RED LASER |
|
|
| DIODE LASER MODULES - LA SERIES |
| HIGH OPTICAL OUTPUT POWER |
| AUTO OPTICAL OUTPUT POWER CONTROL | |
| LOW OPERATION POWER CONSUMPTION | |
| POLARITY REVERSE PROTECTED | |
| VARIOUS MODELS AVAILABLE |
| General Specification - |
| Max. Optical Output Power (without front cover) | 70% of Max. diode power |
| Max. Optical Output Power (front cover) | 50% of Max. diode power |
| Optical Output Power | (assigned by customer within Max. Optical output power) |
| Operating Voltage | 5V/12V DC (+/-10%) |
| Operating Temperature | -10oC ~ 40oC |
| Divergence | <0.8 mrd |
| Optics | 3- element glass lens |
| Case Material | Copper (Black Anodized) |
|
|
| DIODE LASER MODULES - NLM SERIES |
| ECONOMICAL TYPE |
| LOW OPERATION POWER CONSUMPTION | |
| POLARITY REVERSE PROTECTED | |
| VARIOUS MODELS AVAILABLE |
| General Specification | |
| Max. Optical Output Power (with Apeture L) | <3mW |
| Max. Optical Output Power (with Apeture S) | <2mW |
| Operating Voltage | 3V/5V DC (+/-10%) |
| Operating Temperature | -10oC ~ 40oC |
| Divergence | <2 mrd |
| Optics | Aspherical Plastic lens |
| Case Material | Copper |
|
|
| DIODE LASER MODULES - LR SERIES |
| ROUND SPOT TYPE |
| AUTO OPTICAL OUTPUT POWER CONTROL | |
| LOW OPERATION POWER CONSUMPTION | |
| POLARITY REVERSE PROTECTED | |
| VARIOUS MODELS AVAILABLE |
| General Specification - | |
| Max. Optical Output Power | 20% of Max. diode power |
| Optical Output Power | (assigned by customer within Max. Optical output power) |
| Operating Voltage | 2.7V to 5V DC |
| Operating Temperature | -10oC ~ 40oC |
| Optics | Aspherical Plastic lens |
| Divergence | <0.5 mrd |
| Case Material | Copper |
|
|
|
![]() |
