|
|
| DIODE LASER MODULES - ALA SERIES |
| OPTIC FOCUS ADJUSTABLE |
| AUTO OPTICAL OUTPUT POWER CONTROL | |
| LOW OPERATION POWER CONSUMPTION | |
| POLARITY REVERSE PROTECTED | |
| VARIOUS MODELS AVAILABLE |
| Max. Optical Output Power (without front cover) | 70% of Max. diode power |
| Max. Optical Output Power (front cover) | 50% of Max. diode power |
| Optical Output Power | (assigned by customer within Max. Optical output power) |
| Operating Voltage | 5V/12V DC (+/-10%) |
| Operating Temperature | -10oC ~ 40oC |
| Focus Cover | 20mm ~ |
| Optics | 3- element glass lens |
| Case Material | Copper (Black Anodized) |
|
|
| DIODE LASER MODULES - M2LA SERIES |
| EXTERNAL TTL MODULATION AVAILABLE |
| CONSTANT CURRENT CONTROL | |
| LOW OPERATION POWER CONSUMPTION | |
| POLARITY REVERSE PROTECTED | |
| VARIOUS MODELS AVAILABLE |
| General Specification - | |
| Modulation Frequency | CW to 100 KHz |
| Modulation Level | 100% (signal on) & 20% (off) of optic output power |
| Max. Optical Output Power (without front cover) | 70% of Max. diode power |
| Optical Output Power | (assigned by customer within Max. Optical output power) |
| Operating Voltage | 5V DC (+/-10%) |
| Operating Temperature | -10oC ~ 40oC |
| Divergence | <0.8 mrd |
| Optics | 3- element glass lens |
| Case Material | Copper (Black Anodized) |
|
|
|
![]() |
